Monday October 3, 2005
The Council of the City of Eddyville met in regular session on Monday, October 3, 2005 at 7:00 p.m. in City Hall. Mayor Johnston presiding.
Council Members present: Phyllis Kelsey, Terry Brady, Jim Durst, Kirk Bruce. Dwight Lobberecht.
Council Members absent: None.
Bruce moved, seconded by Lobberecht to approve the agenda as presented. AYE: 5. NAY: 0. Motion carried.
Bruce moved, seconded by Durst to approve the consent agenda consisting of minutes of meetings in September, and bills for September payable in October with the correction of Law Enforcement Systems from 226 to $226.00. AYE: 5. NAY: 0. Motion carried.
Tom Shaw with the Ruritans was present to present the city with a check from the Old Settlers celebration in the amount of $330.27 to be used in the City Park.
Mayor Johnston set Trick or Treat night for October 31, from 5:30 p.m. to 7:30 p.m.
Police gave monthly report.
Fire Chief reported 2 storm warning, 1 wreck, hay bales on fire and one trash fire.
Mike Grim from the Library gave his report and informed the council of the statue donated by the Lowell McCracken family and the library becoming accredited.
Kelsey informed the council the city did not receive the grant to do park improvements. But the city can try again next year.
Clerk informed the council Red Rock Rubbish is going to start enforcing the trash limit of 96 gallons. The totes do have a weigh limit on them and some customers are putting stuff in them that should not go to the landfill. And no bags will be picked up without stickers.
| GENERAL | ||
| ALAN HOUSER | REIMB. CLOTHING ALLOW | 32.10 |
| ALLIANT ENERGY | SERVICE | 1491.90 |
| BRUENING ROCK PRODUCTS | ROCK, SAND | 111.88 |
| DON'S TOWING | IMPOUND | 80.00 |
| EDDYVILLE LIBRARY | LOSST-MAHASKA | 538.08 |
| EDDYVILLE LUMBER & HARDWARE | PARK, SUPPLIES, | 480.11 |
| EDDYVILLE MARKET | BLEACH | 38.99 |
| EDDYVILLE WATER DEPT. | REIMB FOR CELL PHONE | 29.92 |
| ELECTRONIC ENGINEERING | PAGER SERVICE | 126.90 |
| ELLIOTT OIL COMPANY | GASOLINE | 447.66 |
| FIRST IOWA STATE BANK | FED WITHHOLDING | 1282.30 |
| FIRST IOWA STATE BANK | FICA | 1907.32 |
| FARM PLAN | MOWER REPAIR | 613.23 |
| GENERAL AMERICA LAWNCARE | 1 MOWING | 600.00 |
| GOTT TREE SERVICE | MAPLE N. 3RD | 600.00 |
| IDEAL READY MIX COMPANY | READY MIX | 690.00 |
| INDIAN HILLS COMMUNITY COLLEGE | FIRST RESPONDER COURSE | 496.00 |
| IOWA TELECOM | SERVICE | 327.16 |
| IOWA WORKFORCE DEVELOPMENT | UNEMPLOYMENT | 257.96 |
| IPERS | IPERS-CITY | 846.78 |
| IPERS | IPERS-POLICE | 436.40 |
| JAY ANDREWS | REIMB/ CAR WASH POSTAGE, WEB PAGE | 59.57 |
| JAY ANDREWS | 64 INSPECTIONS | 960.00 |
| LAW ENFORCEMENT SYSTEMS | CITATIONS | 226.00 |
| LIFE LAW OFFICE | LEGALS | 180.00 |
| METLIFE | GROUP INSURANCE | 197.00 |
| MICKEY SOLANO | POSTAGE/COPIES | 14.42 |
| MIDAMERICAN ENERGY | SERVICE | 49.75 |
| RED ROCK RUBBISH REMOVAL | TRASH PICK UP | 4502.00 |
| RIVERSIDE AUTO SUPPLY | REPAIRS AND PARTS | 245.86 |
| STEPHEN MEMORIAL ANIMAL SHELTER | ANIMAL PICK UP | 430.00 |
| TREASURE STATE IOWA | STATE WITHHOLDING | 1786.11 |
| U.S. CELLULAR | SERVICE-POLICE | 54.08 |
| VEHICLE SERVICE AUDIT | 64 INSPECTIONS | 640.00 |
| WELLMARK | INSURANCE | 2574.70 |
| TOTALS | 23354.18 | |
| SEWER | ||
| AEROMIX | PARTS | 1834.20 |
| ALLIANT ENERGY | SERVICE | 2794.84 |
| ALLIED SYSTEMS, INC | PARTS | 1570.00 |
| CITY OF EDDYVILLE | REIMB. FOR UTIL MAN WAGES | 1905.96 |
| CITY OF EDDYVILLE | REIMB. FOR DEPUTY CLERK | 178.49 |
| EDDYVILLE LUMBER AND HARDWARE | SUPPLIES | 24.98 |
| ELLIOT OIL COMPANY | BLEACH | 3.19 |
| IOWA ASSN. OF MUNICIPAL UTILITIES | UTILITIES | 10.00 |
| IOWA ONE CALL | LOCATES | 10.80 |
| IOWA PREISON INDUSTRIES | SIGNS | 107.95 |
| IOWA TELECOM | SERVICE | 120.08 |
| MUNICIPAL SUPPLY, INC. | PARTS | 492.41 |
| TESTAMERICA, INC | TESTING | 291.72 |
| VAN METER INDUSTRIAL INC. | HEATER | 84.22 |
| TREASURER-STATE OF IOWA | SALES TAX TO STATE | 691.00 |
| TOTALS | 10119.84 |
| Funds for Sept. 2005 | ||
| Fund | Rev | Disb |
| General | 33,357.00 | 16,840.22 |
| Road Use Tax | 16,193.60 | 10,381.92 |
| Trust & Agency | 5,725.33 | 3,507.08 |
| Debt Service | 12,900.42 | |
| Resource Center | 15,621.00 | |
| Perpetual Care | 500.00 | |
| Water Fund | 2,969.10 | 7,856.69 |
| Sewer Fund | 4,946.34 | 9,982.14 |
| Solid Waste | 1,738.99 | 4,502.00 |
| Totals | 93,951.78 | 53,070.05 |
Meeting adjourned 7:25 p.m.
_____________________________
John E. Johnston, Mayor
ATTEST:____________________________
Mickey A. Solano
************************************************************************