Monday August 1, 2005
The Council of the City of Eddyville met in regular session on Monday, August 1, 2005 at 7:00 p.m. in City Hall. Mayor Johnston presiding.
Council Members present: Phyllis Kelsey, Terry Brady, Kirk Bruce, Dwight Lobberecht.
Council Members absent: Jim Durst.
Bruce moved, seconded by Lobberecht to approve the agenda as presented. AYE: 4. NAY: 0. Motion carried.
After a discussion on the way changes to projects should be handled Brady moved, seconded by Kelsey to approve the minutes of the meetings in July, and bills for July payable in August. AYE: 4. NAY: 0. Motion carried.
Chris Kukla, Regional Planner with AREA 15 Regional Planning Commission was present to discuss a REAP Grant for the City Park, a committee headed by Phyllis Kelsey had met with Area 15 several times to go over a list of items that could be achieved through this grant, including new shelter houses, roof over the stage, log cabin repairs, sidewalk, etc. Up to $75,000.00 is available with no match required. Bruce moved, seconded by Kelsey to proceed with the Grant and authorize the Mayor to sign needed papers. AYE: 4. NAY: 0. Motion carried.
Two bids were received for the city audit: Anderson, Larkin & Co. P.C.-$5,500.00 and Peak & Gerdes, LLP-$4,500.00. Bruce moved, seconded by Lobberecht to accept Peak & Gerdes for the audit. AYE: 4. NAY: 0. Motion carried.
Bruce thought the city should have a complaint policy that would suit all city department not just police. Clerk to check other cities to see what they do and report back to council.
Various streets were discussed for repairs or replacement. After the city’s debt is paid down we can do a major project. Before anything can be done on Vance St. the Water Dept. needs to replace the water line. Street committee will get estimate on Vance St. The Mayor discussed Strawberry St. replacement in asphalt or concrete, no action taken.
Lift station at high school is down and being pumped by Roto-Rooter until pump can be hooked up. Repairs will take a few weeks.
Kelsey moved, seconded by Bruce to approve buying 2 new live traps. When they leave the office the person must make a $25.00 deposit, refundable when they return the trap. AYE 4. NAY: 0. Motion carried.
| GENERAL | ||
| ABS FIRE EQUIPMENT CO | ANNUAL SERVICE | 40.00 |
| ALLIANT ENERGY | SERVICE | 1,669.38 |
| AMERICAN SECURITY CABINETS, INC. | DROP BOX | 150.66 |
| BARRY KELDERMAN | REIMB. FOR CAR SUPPLIES | 82.58 |
| B & B BEDDING | MULCH | 336.00 |
| BUSINESS FORMS AND ACCOUNTING | LASER CHECKS | 118.78 |
| CARRIKER FORD, INC. | REPAIRS POLICE CAR | 609.03 |
| CITY OF OTTUMWA LANDFILL | BANDSTAND DEBRIS | 102.30 |
| DROST EQUIP INC | REPAIRS | 249.26 |
| EDDYVILLE LIBRARY | LOSST-MAHASKA | 519.20 |
| EDDYVILLE LUMBER & HARDWARE | PARK, SUPPLIES, | 2,549.44 |
| EDDYVILLE MARKET | CLEANING SUPPLIES | 7.51 |
| EDDYVILLE WATER DEPT | REIMB FOR CELL PHONE | 29.92 |
| ELECTRONIC ENGINEERING | PAGER SERVICE | 11.95 |
| ELLIOTT OIL COMPANY | GASOLINE | 382.67 |
| FASTPRO | FIRST AID KIT REPLACEMENTS | 63.70 |
| FIRST IOWA STATE BANK | FED WITHHOLDING | 1,319.03 |
| FIRST IOWA STATE BANK | FICA | 2,013.46 |
| FRONTIER FLAGS | RETAINER RING | 29.51 |
| GENERAL AMERICAN LAWN CARE | 1 1/2 MOWINGS | 900.00 |
| GIVIN GLASS & CONSTRUCTION | REPAIR WINDOW | 129.50 |
| LARRY HARDING | TWO FLAGS | 107.00 |
| IOWA TELECOM | SERVICE | 327.88 |
| IPERS | IPERS-CITY | 897.05 |
| IPERS | IPERS-POLICE | 442.16 |
| JAY ANDREWS | CAR WASH | 10.00 |
| JAY ANDREWS | 50 INSPECTIONS | 750.00 |
| MAHASKA CO. EMERGENCY MANAGEMENT | ANNUAL FEE | 163.50 |
| MAHASKA COUNTY TIRE INC | FIX BACKHOE FLAT | 100.00 |
| METLIFE | GROUP INSURANCE | 197.00 |
| MICKEY A SOLANO | REIMB FOR MILEAGE MEETING IN OTT. | 11.52 |
| MIDAMERICAN ENERGY | SERVICE | 46.45 |
| MIRACLE RECREATION EQUIP. | REPAIR PARTS | 510.54 |
| NEW ALLIANCE FS | SEED | 82.00 |
| NORRIS ASPHALT PAVING CO. | HOT MIX | 807.84 |
| QUARTERMASTER | SUPPLIES AND CLOTHING ALLOW. | 357.10 |
| OFFICEMAX | SUPPLIES | 172.87 |
| RED ROCK RUBBISH REMOVAL | TRASH PICK UP | 4,502.00 |
| R & H CONTRACTORS | SEAL COAT STREETS, DRIVEWAY | 25,695.78 |
| RIVERSIDE AUTO SUPPLY | PARTS AND REPAIRS TON TRUCK | 2,043.44 |
| ROYAL PORTABLE TOILETS | PORT-A-POTTY | 82.08 |
| THE OFFICE CENTER | SUPPLIES | 79.78 |
| TRIPLE T ENTERPRISES INC | COMPENDIUMS | 34.80 |
| U.S.CELLULAR | SERVICE-POLICE | 57.16 |
| VEHICLE SERVICES AUDIT | VEHICLE INSPECTIONS | 500.00 |
| WELLMARK | INSURANCE | 2,574.70 |
| TOTALS | 51,866.53 | |
| SEWER | ||
| ALLIANT ENERGY | SERVICE | 2,313.52 |
| AMERICAN SECURITY CABINETS, INC. | DROP BOX | 150.67 |
| BUSINESS FORMS & ACCOUNTING | LASER CHECKS | 81.87 |
| CITY OF EDDYVILLE | REIMB. FOR UTIL MAN WAGES | 1,961.35 |
| CITY OF EDDYVILLE | REIMB. FOR DEPUTY CLERK | 186.25 |
| CRESCENT ELECTRIC SUPPLY | PARTS | 45.20 |
| EDDYVILLE LUMBER AND HARDWARE | SUPPLIES | 18.93 |
| EDDYVILLE WATER DEPT | REIMB. FOR MILEAGE | 305.14 |
| IOWA TELECOM | SERVICE | 69.27 |
| MANHOLE ADJUSTABLE RISER CO. | G RISER | 154.00 |
| ROTO ROOTER SEWER SERVICE | JETTER ON MARKET AND LIFT STATION | 908.83 |
| TESTAMERICA, INC | TESTING | 419.58 |
| TOTALS | 6,614.61 |
| FUNDS FOR JULY | ||
| Fund | Rev | Disb |
| General | 12,826.19 | 29,063.97 |
| Road Use Tax | 17,068.32 | 20,595.01 |
| Trust & Agency | 1,083.77 | 3,259.69 |
| Debt Service | 2,748.93 | |
| Resource Center | ||
| Perpetual Care | ||
| Water Fund | 14,272.48 | 7,775.78 |
| Sewer Fund | 15,492.52 | 6,159.18 |
| Solid Waste | 5,923.35 | 4,889.98 |
| Totals | 69,415.56 | 71,743.61 |
Meeting adjourned 7:50p.m.
______________________________
John E. Johnston, Mayor
ATTEST:_________________________
Mickey A. Solano
************************************************************************