Tuesday September 6, 2005
The Council of the City of Eddyville met in special session on Tuesday, September 6, 2005 at 7:00 p.m. in City Hall. Mayor Johnston presiding.
Council Members present: Phyllis Kelsey, Terry Brady, Jim Durst, Dwight Lobberecht.
Council Members absent: Kirk Bruce.
Brady moved, seconded by Kelsey to approve the agenda as presented. AYE: 4. NAY: 0. Motion carried.
Durst moved, seconded by Lobberecht to approve consent agenda consisting of minutes of meetings in August, and bills for August payable in September. AYE: 4. NAY: 0. Motion carried.
After a discussion on the 8th St. and seeding Kelsey moved, seconded by Durst to authorize the mayor to sign the Transfer of Jurisdiction agreement with the DOT after he speaks with the DOT about seeding and maps. AYE: 4. NAY: 0. Motion carried.
Kelsey moved, seconded by Brady to approve sending out nuisance notices to both landlord and tenant since the owner has other options on what he can do to get the property or problem cleared up. AYE: 4. NAY: 0. Motion carried.
Lobberecht introduced Resolution 2005-08 and moved its adoption, a resolution to approve the Street Finance Report for 04/05 seconded by Kelsey. AYE: Brady, Durst, Lobberecht, Kelsey. NAY: 0. Resolution passed.
Lobberecht moved, seconded by Durst to approve a Liquor and Sunday Sales permit for Dave’s Welcome Inn. AYE: 4. NAY: 0. Motion carried.
Police Chief gave monthly report to council no action.
Fire Chief reported 2 grass fires, 2 wrecks, 1 mutual aide, 1 Oskaloosa fire, 1 shed fire, 1 Kirkville fire. Also generators are up and ready to use if necessary.
Streets were discussed in general no action. The council gave the water dept. the go ahead to clear part of 10th St.
The City burn pile was discussed. The workers are to make sure it is pushed back as far as it can go and burn it more often so it does not get as big.
| GENERAL | ||
| ALBIA GRANITE COMPANY | FOUNDATION | 95.00 |
| ALLIANT ENERGY | SERVICE | 1,530.60 |
| AMERICAN EMBLEM MANUFACTURING | BADGES | 71.86 |
| BARRY KELDERMAN | REIMB. FOR OIL, BLACK REFILL | 22.81 |
| BRUENING ROCK PRODUCTS | ROCK, SAND | 4,754.97 |
| DON'S TOWING | IMPOUND | 80.00 |
| EDDYVILLE LIBRARY | LOSST-MAHASKA | 538.08 |
| EDDYVILLE LUMBER & HARDWARE | PARK, SUPPLIES, | 321.58 |
| EDDYVILLE MARKET | BLEACH | 7.78 |
| EDDYVILLE WATER DEPT. | REIMB FOR CELL PHONE | 31.69 |
| ELECTRONIC ENGINEERING | PAGER SERVICE | 11.95 |
| *ELLIOTT OIL COMPANY | GASOLINE | 481.11 |
| FIRST IOWA STATE BANK | FED WITHHOLDING | 2,011.39 |
| FIRST IOWA STATE BANK | FICA | 3,072.64 |
| GARVER'S ANIMAL HEALTH CENTER | RABIES CHECK | 60.99 |
| GENERAL AMERICA LAWNCARE | 1 1/2 MOWINGS | 900.00 |
| GRAINGER | MOTOR PARTS | 34.53 |
| IOWA TELECOM | SERVICE | 328.65 |
| IPERS | IPERS-CITY | 1,366.99 |
| IPERS | IPERS-POLICE | 663.24 |
| JAY ANDREWS | 69 INSPECTIONS | 1,035.00 |
| *LIFE LAW OFFICE | LEGALS 2 MONTHS | 876.00 |
| MAHASKA COUNTY TREASURER | FINAL TAXES ON NEW AREA OF FROG POND | 436.00 |
| METLIFE | GROUP INSURANCE | 197.00 |
| MICKEY A SOLANO | REIMB FOR MILEAGE & POSTAGE | 17.14 |
| MIDAMERICAN ENERGY | SERVICE | 45.79 |
| MIDWEST RADAR & EQUIP | CERTIFICATION | 50.00 |
| *NEW ALLIANCE FS | FUEL | 222.80 |
| OFFICEMAX | SUPPLIES | 108.63 |
| PRAXAIR | LEASE RENEWAL | 59.00 |
| RED ROCK RUBBISH REMOVAL | TRASH PICK UP | 4,502.00 |
| REGISTER.COM | RENEW POLICE WEB SITE | 35.00 |
| RIVERSIDE AUTO SUPPLY | PARTS | 66.13 |
| THE OFFICE CENTER | SUPPLIES | 2.94 |
| *THE OTTUMWA COURIER | PUBLICATIONS | 150.38 |
| U.S. CELLULAR | SERVICE-POLICE | 75.82 |
| VEHICLE SERVICES AUDIT | 69 INSPECTIONS | 690.00 |
| WELLMARK | INSURANCE | 2,574.70 |
| XPRESSMYSELF.COM | POLICE PARKING ONLY SIGNS | 128.98 |
| YEOMAN'S SWEEP & STRIPE | SWEEP STREETS | 654.50 |
| TOTALS | 28,313.67 | |
| SEWER | ||
| ALLIANT ENERGY | SERVICE | 2,064.98 |
| CITY OF EDDYVILLE | REIMB. FOR UTIL MAN WAGES | 2,823.89 |
| CITY OF EDDYVILLE | REIMB. FOR DEPUTY CLERK | 310.43 |
| EDDYVILLE LUMBER AND HARDWARE | SUPPLIES | 733.13 |
| IOWA TELECOM | SERVICE | 120.08 |
| GEORGE BOITNOT ENTERPRISES | SEWER JET | 306.04 |
| MID-LAND EQUIPMENT | REPAIRS BACKHOE | 244.93 |
| MUNICIPAL SUPPLY, INC. | PARTS | 424.19 |
| ROTO ROOTER SEWER SERVICE | PUMP LIFT STATION | 2,100.95 |
| TESTAMERICA, INC | TESTING | 679.24 |
| TOTALS | 9,807.86 |
| Funds for August 2005 | ||
| Fund | Rev | Disb |
| General | 13,305.04 | 24,884.05 |
| Road Use Tax | 15,796.29 | 35,796.22 |
| Trust & Agency | 83.12 | 4,276.35 |
| Debt Service | 187.27 | |
| Resource Center | 1,621.00 | |
| Perpetual Care | 5.00 | |
| Water Fund | 10,164.23 | 6,642.99 |
| Sewer Fund | 8,701.47 | 6,614.61 |
| Solid Waste | 4,384.34 | 4,652.66 |
| Totals | 54,247.76 | 82,866.88 |
Meeting adjourned 8:00 p.m.
_____________________________
John E. Johnston, Mayor
ATTEST:____________________________
Mickey A. Solano
************************************************************************