Monday December 4, 2006
December 4, 2006
The Council of the City of Eddyville met in regular session on Monday,
December 4, 2006 at 7:00 p.m. in City Hall, Mayor Johnston presiding.
Council Members present: John R. Johnson, Jim Durst, Larry Harding,
Dwight Lobberecht.
Council Members absent: Lance Johnston.
The Mayor announced that this was the time and place set for a public
hearing on entering into a loan agreement with First Iowa State Bank,
not to exceed $500,000.00 for street work. There being no written or
oral objections Durst moved, seconded by Johnson to close the public
hearing. AYE: 4 NAY: 0. Motion carried.
Durst moved, seconded by Johnson to approve the agenda as presented.
AYE: 4. NAY: 0. Motion carried.
Johnson moved, seconded by Harding to approve consent agenda consisting
of minutes of meeting in November and bills for November payable in
December 2006. AYE: 4. NAY: 0. Motion carried.
Lobberecht introduced Resolution 2006-24 and moved, its adoption, a
resolution to approve tax abatement for Ron and Janice Katko addition,
seconded by Durst. AYE: Durst, Harding, Lobberecht, Johnson. NAY: 0.
Resolution passed.
Harding moved, seconded by Durst to advertise the police car in the
Cityscape magazine to sell as a police car equipped first. AYE: 4. NAY:
0. Motion carried.
Fire Chief reported 1 car wreck, 1 power outage.
Harding introduced Resolution 2006-25 and moved its adoption, a
resolution to enter into a loan agreement not to exceed $500,000.00 for
street work, and providing for the levy of taxes to pay the loan,
seconded by Johnson. AYE: Harding, Lobberecht, Johnson, Durst. NAY: 0
Resolution passed.
Lobberecht explained the STP (Surface Transportation Program) grant will
be 80/20 split, it would be for Berdan St. going up cemetery hill and be
done in fiscal year 2008. An engineer must complete the application and
oversee work on the project, which costs can be included in the grant
application. Lobberecht moved, seconded by Harding to hire Garden &
Assoc. to fill out the application and oversee the work as well. AYE: 4.
NAY: 0. Motion carried.
Harding moved, seconded by Durst not to renew the city’s membership in
MCARD. AYE: 4. NAY: 0. Motion carried.
Durst moved, seconded by Johnson to renew the cemetery contract with
Doug Krebs for the same price as last year. AYE: 4. NAY: 0. Motion
carried.
The Mayor stated the meeting for January would be held Tuesday, Jan. 2,
2007 at 7:00.
Burning in the streets and curbs was discussed. There was quite a bit of
burning this fall in the streets. Council feels this should be done in
the alley only. Will discuss next year.
BILLS FOR NOVEMBER PAYABLE IN DECEMBER, 2006
| PAYROLL-NET | ||
| DEEVERS, RANDY G. | WAGES | 268.47 |
| HOUSER, ALAN L | WAGES | 2,181.06 |
| LEWMAN, RICHARD E | WAGES | 2,067.13 |
| POWERS, VELMA R. | WAGES | 32.9 |
| SOLANO, MICKEY A | SALARY | 2,073.52 |
| VAN TOORN, CHARLES | WAGES | 457.44 |
| WILLIAMS, BRIAN D | WAGES | 153.47 |
| COUNCIL PAY | ||
| DURST, JAMES | 6 MEETINGS | 138.52 |
| HARDING, LARRY | 8 MEETINGS | 184.7 |
| JOHNSON, JOHN R | 7 MEETINGS | 161.61 |
| JOHNSTON, JOHN E | 8 MEETINGS & 1/2 MAYOR PAY | 323.22 |
| JOHNSTON, MICHAEL L. | 6 MEETINGS | 138.52 |
| LOBBERECHT, DWIGHT | 4 MEETINGS | 92.35 |
GENERAL
| ALLIANT ENERGY | SERVICE | 1,398.79 |
| CHARLES VAN TOORN | REIMB. FOR PHONE | 24.72 |
| EDDYVILLE LIBRARY | LOST-MAHASKA | 1,193.85 |
| EDDYVILLE LUMBER & HARDWARE | SUPPLIES | 169.14 |
| EDDYVILLE MARKET | SOAP | 8.79 |
| ELLIOTT OIL COMPANY | GASOLINE | 246.08 |
| FIRST IOWA STATE BANK | FED | 1,176.64 |
| FIRST IOWA STATE BANK | FICA, MED | 1,558.66 |
| PAM GILLILAND | SEW ON PATCHES | 3.25 |
| IIMC | ANNUAL DUES | 140 |
| IOWA TELECOM | SERVICE | 252.83 |
| IPERS | IPERS-CITY | 874.27 |
| IPERS | IPERS-POLICE | 136.87 |
| LIFE LAW OFFICE | LEGALS | 90 |
| METLIFE | GROUP INSURANCE | 194.7 |
| MIDAMERICAN ENERGY | SERVICE | 125.61 |
| MID-LAND EQUIPMENT | WHEEL | 120.23 |
| NORRIS ASPHALT PAVING CO | HOT MIX | 40.48 |
| RED ROCK RUBBISH REMOVAL | TRASH PICK UP | 4,502.00 |
| THE OFFICE CENTER | INK | 20.49 |
| TRI-COUNTY, INC. | HAUL AND SPREAD ROCK | 219.68 |
| U.S. CELLULAR | SERVICE | 65.64 |
| WELLMARK | INSURANCE | 2,680.71 |
| WRIGHT SUPPLY | CHEMICALS | 69.56 |
| TOTALS | 15,312.99 |
SEWER
| ALLIANT ENERGY | SERVICE | 2,067.14 |
| CITY OF EDDYVILLE | REIMB. FOR UTIL MAN WAGES | 1,964.18 |
| CITY OF EDDYVILLE | REIMB. FOR DEPUTY CLERK | 198.56 |
| EDDYVILLE WATER DEPT | REIMB. FOR MILEAGE | 329.08 |
| IOWA TELECOM | SERVICE | 115.08 |
| RIVERSIDE AUTO PARTS & REPAIR | BACKHOE TIRE | 152.06 |
| TESTAMERICA | TESTING | 623.97 |
| TOTALS | 5,450.07 |
| CD RENEWALS | ||
| FIRST IOWA STATE BANK | CD 48674 PREP CARE | 16,000.00 |
| FIRST IOWA STATE BANK | CD 48672 SEWER FUND | 30,000.00 |
| FIRST IOWA STATE BANK | CD 48673 SEWER FUND | 20,000.00 |
| FIRST IOWA STATE BANK | NEW CD | 50000 |
| WRITTEN 12-01-06 | ||
| FIRST IOWA STATE BANK | INTEREST PAYMENT 7120559609 | 1,350.00 |
| FIRST IOWA STATE BANK | INTEREST PAYMENT 7120422487 | 409.29 |
Funds for November 2006
| Fund | Rev | Disb |
| General | 24,506.20 | 9,812.83 |
| Road Use Tax | 7,738.03 | 8,600.22 |
| Trust & Agency | 5,370.82 | 2,215.98 |
| Local Option Tax | 13,378.25 | 7,606.99 |
| Debt Service | 10,207.53 | 0.00 |
| Resource Center | 1,621.00 | 0.00 |
| Perpetual Care | 66.25 | 0.00 |
| Water Fund | 5,272.06 | 5,842.93 |
| Sewer Fund | 10,022.41 | 9,064.25 |
| Solid Waste | 3,600.15 | 4,632.20 |
| Totals | 81,782.70 | 47,775.40 |
Meeting adjourned 7:20p.m.
______________________________
John E. Johnston, Mayor
ATTEST:__________________________
Mickey A. Solano, City Clerk