Monday February 5, 2007
February 5, 2007
The Council of the City of Eddyville met in regular session on Monday,
February 5, 2007 at 7:00 p.m. in City Hall, Mayor John E. Johnston
presiding.
Council Members present: John R. Johnson, Lance Johnston, Jim Durst,
Larry Harding, Dwight Lobberecht.
Council Members absent: None.
Durst moved, seconded by Johnston to approve the agenda as presented.
AYE: 5. NAY: 0. Motion carried.
Johnson moved, seconded by Harding to approve the minutes of the January
meeting and bills for January payable in February. AYE: 5. NAY: 0.
Motion carried.
Lobberecht moved, seconded by Harding to approve a liquor license for
Walnut Street Café. AYE: 5. NAY: 0. Motion carried.
Harding moved, seconded by Durst to approve the annual fee of $60.00 for
Indian Hills Regional Development. AYE: 5. NAY: 0. Motion carried.
Harding moved, seconded by Durst to appoint Dwight Lobberecht as the
representative for Indian Hills Regional Development. AYE: 5. NAY: 0.
Motion carried.
Lobberecht introduced Resolution 2007-02-004 and moved its adoption, a
resolution combining LOST-Mahaska back into two line items instead of
three, 50% will still be in the Library and 50% to Public Safety as
voted on, seconded by Johnston. Public Safety had been divided between
Police and Rescue but now will be one item. AYE: Durst, Harding,
Lobberecht, Johnson, Johnston. NAY: 0. Resolution passed.
Table tax abatement until paper work is in.
Harding moved, seconded by Durst to approve the variance for Patrick
Dunwoody at 702 Elm St. by approximately 4’ on one corner. AYE: 5. NAY:
0. Motion carried.
Johnson introduced Resolution 2007-02-005 and moved, its adoption, a
resolution approving March 5, 2007 at 7:00 p.m. for a Public Hearing on
the 07/08 proposed budget, seconded by Johnston. AYE: Harding,
Lobberecht, Johnson, Johnston, Durst. NAY: 0. Resolution passed.
The Mayor stated he had discussed with Larry Jackson of the DOT about
placing a street light at Highway 137 and S. Merino Ave. also at Highway
137 and S. 3rd St. Mr. Jackson stated he could not find anywhere that it
would be the states responsibility. But if the city would like to put
them up that would be okay and not a problem with state permits. The
Mayor will get some costs and bring to the next regular meeting in
March.
| BILLS FOR JANUARY PAYABLE IN FEBRUARY 2007 | ||
| PAYROLL-NET | ||
| DEEVERS, RANDY G. | WAGES | 424.44 |
| HOUSER, ALAN L | WAGES | 3,563.48 |
| LEWMAN, RICHARD E | WAGES | 3,392.19 |
| POWERS, VELMA R. | WAGES | 65.79 |
| SOLANO, MICKEY A | SALARY | 3,132.15 |
| VAN TOORN, CHARLES | WAGES | 686.36 |
| WILLIAMS, BRIAN D | WAGES | 281.07 |
| GENERAL | ||
| ALAN HOUSER | INSURANCE DEDUCT | 750 |
| ALLIANT ENERGY | SERVICE | 1,925.82 |
| CHARLES VAN TOORN | INSURANCE DEDUCT | 750 |
| DORSEY & WHITNEY LLP | SERVICES FOR LOAN AGREEMENT | 1,284.00 |
| EDDYVILLE LIBRARY | LOST-MAHASKA | 621.68 |
| EDDYVILLE LUMBER & HARDWARE | SUPPLIES | 79.82 |
| EDDYVILLE POST OFFICE | ROLL OF STAMPS | 39 |
| ELLIOTT OIL COMPANY | GASOLINE | 523.21 |
| FARM PLAN | PARTS | 8.84 |
| FASTPRO INTERNATIONAL INC. | FIRST AID SUPPLIES | 91.63 |
| FIRST IOWA STATE BANK | FED | 1,873.59 |
| FIRST IOWA STATE BANK | FICA, MED | 2,466.92 |
| GIVIN GLASS & CONSTRUCTION | REPAIR BACK DOOR | 103.57 |
| INDIAN HILLS COMMUNITY COLLEGE | FIRST RESPONDER TRAINING | 326 |
| INDIAN HILLS REGIONAL DEVELOPMENT | ANNUAL DUES | 60 |
| IOWA DEPT. OF TRANSPORTATION | SALT | 2,899.92 |
| IOWA TELECOM | SERVICE | 254.5 |
| IPERS | IPERS-CITY | 1,386.67 |
| IPERS | IPERS-POLICE | 209.53 |
| MATT PARROTT & SONS | PAYROLL CARDS | 19.34 |
| METLIFE | GROUP INSURANCE | 194.7 |
| MIDAMERICAN ENERGY | SERVICE | 295.55 |
| RED ROCK RUBBISH REMOVAL | TRASH PICK UP | 4,502.00 |
| RIVERSIDE AUTO PARTS & REPAIRS | SERVICE | 344.55 |
| THE OFFICE CENTER | SUPPLIES | 13.96 |
| THE OTTUMWA COURIER | 2 MONTH PUBLICATIONS | 108.23 |
| TRUCK EQUIPMENT, INC. | PARTS | 379.13 |
| U.S. CELLULAR | SERVICE | 62.44 |
| VELMA POWERS | REIMB. FOR CLEANING SUPPLIES | 7 |
| WELLMARK | INSURANCE | 2,680.71 |
| TOTALS | 24,262.31 | |
| SEWER | ||
| ALLIANT ENERGY | SERVICE | 2,181.36 |
| CITY OF EDDYVILLE | REIMB. FOR UTIL MAN WAGES | 3,020.68 |
| CITY OF EDDYVILLE | REIMB. FOR DEPUTY CLERK | 363.06 |
| DELL | BATTERY | 149.95 |
| HELLYER ELECTRIC MOTOR SERVICE | PARTS | 68.31 |
| IOWA ONE CALL | LOCATES | 17.1 |
| IOWA TELECOM | SERVICE | 220.26 |
| MICKEY SOLANO | REIMB. FOR POSTAGE | 2.13 |
| RIVERSIDE AUTO PARTS & REPAIRS | BATTERY | 107.95 |
| ROTO-ROOTER | JETTER | 312.5 |
| TESTAMERICA | TESTING-2 MONTHS | 1,471.16 |
| THE OFFICE CENTER | TAPE | 29.94 |
| TOTALS | 7,944.40 | |
| Fund | Rev | Disb |
| General | 9,926.42 | 10,293.53 |
| Road Use Tax | 8,598.80 | 5,902.62 |
| Trust & Agency | 1,636.77 | 2,301.68 |
| Local Option Tax | 8,913.66 | 1,193.85 |
| Debt Service | 3,110.83 | 1,759.29 |
| Resource Center | 1,638.13 | 0 |
| Perpetual Care | 0 | 0 |
| Water Fund | 4,927.80 | 6,798.96 |
| Sewer Fund | 6,119.61 | 5,450.07 |
| Solid Waste | 2,249.52 | 4,502.00 |
| Totals | 47,121.54 | 38,202.00 |
Meeting adjourned 7:16p.m.
______________________________
John E. Johnston, Mayor
ATTEST:__________________________
Mickey A. Solano, City Clerk